PSTN rates

Select country:
Country Network Prefix Cost per minute
United Kingdom Hutchinson 3G Mobile 447897 0.0600 USD
Orange Mobile 447896 0.0800 USD
O2 Mobile 447895 0.0800 USD
O2 Mobile 447894 0.0800 USD
O2 Mobile 4478937 0.0800 USD
O2 Mobile 4478936 0.0800 USD
O2 Mobile 4478935 0.0800 USD
O2 Mobile 4478934 0.0800 USD
O2 Mobile 4478932 0.0800 USD
O2 Mobile 4478929 0.0800 USD
O2 Mobile 4478928 0.0800 USD
O2 Mobile 4478927 0.0800 USD
O2 Mobile 4478926 0.0800 USD
O2 Mobile 4478924 0.0800 USD
O2 Mobile 4478923 0.0800 USD
Orange Mobile 447891 0.0800 USD
Orange Mobile 447890 0.0800 USD
O2 Mobile 447889 0.0800 USD
Hutchinson 3G Mobile 447888 0.0600 USD
Vodafone 447887 0.0600 USD